Property Attributes
- MLS#A12057295
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodEASTERN SHORES 1ST ADDN
- Zip33160
- Style
- Year Built1964
- Taxes$ 46000
- Price$ 2,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2419
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Custom home in gated community of Eastern Shores. Features a split floorplan and new roof of only five years old. Deep water frontage of 64 feet provides a boaters paradise with direct ocean access and no fixed bridges to Haulover Inlet. Rear Southern exposure provides year round sun and predominantly Southeast breeze advantage. Only minutes drive from the beach as well as renouned Aventura Mall and Bal Harbour Shops. Oleta state park as well. Bonus of large driveway with ample parking up to eleven cars not including two car garage. Location, Location, Location.
| Elementary School | Middle School | High School |
|---|---|---|
| Ojus Elementary School | Highland Oaks Middle School | Alonzo and Tracy Mourning Sr. High High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $2,795,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Flat,Tile |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open,Patio,Porch |
| Architectural Style | Other |
| Pool Features | InGround,Pool |
| Security Features | SecuritySystemOwned,SecurityGate,GatedCommunity |
| Restrictions | NoRestrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1964 |
| View | Canal,Water |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalAccess,NavigableWater,OceanAccess,Seawall |
| Community Features | Gated |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EASTERN SHORES 1ST ADDN |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 163rd Street east until you reach NE 35th Ave which is the entrance of Eastern Shores. Drive North thru guard gate until you reach 170th Street. Turn Left (West) and go two houses in on South side of street and you have arrived. |
| High School | Alonzo and Tracy Mourning Sr. High |
| City | North Miami Beach |
| Disclosures | None,OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 1200 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 10319 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ojus |
| Year Built Details | Resale |
| Tax Annual Amount | 46000 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11943287 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | North Miami Beach |
| Legal Description | EASTERN SHORES 1ST ADD PB 65-39 LOT 3 BLK 11 LOT SIZE IRREGULAR OR 18855-0088 10 1999 4 COC 24070-4056 12 2005 5 |
Interior Features
| Interior Amenities | DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,EatInKitchen,FirstFloorEntry,LivingDiningRoom,CustomMirrors,MainLevelPrimary,SplitBedrooms,ShowerOnly,WalkInClosets,BayWindow |
|---|---|
| Flooring | Marble,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,PlantationShutters |
| Laundry Features | InGarage,LaundryTub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Lighting,Porch,Patio |
|---|---|
| Parking Features | Attached,CircularDriveway,Driveway,Garage,GarageDoorOpener |
| Lot Features | SprinklersAutomatic,LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 10319 |
| Foundation Details | PillarPostPier |
| Spa | false |
| Building Area Total | 3677 |
| Road Surface Type | Paved |
| Frontage Length | 64 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Custom Build |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:47 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:47 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 6:48 AM UTC