Property Attributes
- MLS#P4939644
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodWEKIVA RUN PHASE 3-A
- Zip32712
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 7748
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2726
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 2210 Parkside Meadow Dr. This beautiful home features a functional open concept filled with natural light, a kitchen equipped with ample cabinetry and appliances, and spacious living areas ideal for daily comfort and entertaining. The primary suite serves as a peaceful retreat with a private en-suite bath, while additional bedrooms provide versatile space for guests or a home office. Enjoy the outdoors in a private backyard, perfect for outdoor gatherings. Conveniently situated near shopping, dining, parks, and major commuter routes, this move-in ready property... schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Lake Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF-1A |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Park,Playground,Sidewalks |
| Additional Parcels Description | N/A |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Playground |
| Attached Garage | false |
| Subdivision Name | WEKIVA RUN PHASE 3-A |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | State Road 429 CONN Rd., Head toward SR 429 Connector Rd., Use the left lane to turn left onto US-441 S/W Orange Blossom Trail., Turn left onto Plymouth Sorrento Rd., Turn right onto Ponkan Summit Dr., Turn right onto Parkside Glen Dr., Turn right onto Parkside Meadow Dr., 2210 Parkside Meadow Dr. destination will be on the right. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Wekiva Run Homeowners Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13614 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wolf Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7748.92 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Wolf Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| AssociationName2 | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 070 |
| Legal Description | Wekiva Run Phase 3-A 75/57 Lot 207 |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Additional Rooms | Attic,Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Private Yard,Sidewalk,Sprinkler Metered |
|---|---|
| Fencing | Fenced |
| Parking Features | Covered,Driveway,Garage Door Opener,Oversized |
| Water Source | Public |
| Lot Size Area | 13614 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3575 |
| Lot Dimensions | 0.3125 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:47 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:47 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 6:48 AM UTC