Property Attributes
- MLS#O6437929
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodBLACKSTONE LANDING PH 3
- Zip34758
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 4398
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
This clean `quaint safe haven offers a clean practical layout with comfortable living spaces and plenty of opportunity to make it your own. The home features an inviting main living area, well-proportioned rooms, and a private setting suited to everyday living. Conveniently located near shopping, dining, and major routes in the midst of massive local growth, this property is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elem (K 5) Elementary School | Horizon Middle Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Public,Sewer Connected,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Range Hood,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BLACKSTONE LANDING PH 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Keep left to merge onto Osceola Pkwy East toward Kissimmee Turn right onto International Dr S Turn left onto W Irlo Bronson Memorial Hwy Turn right onto N Poinciana Blvd Turn right onto Octavia Blvd Turn left onto Walnut Canyon Dr Turn right onto Sycamore Canyon Dr Turn left onto Paria Ln Turn right onto Sycamore Canyon Dr Destination on the left |
| High School | Poinciana High School |
| City | KISSIMMEE |
| Association Name | Blackstone Landing / Amanda Soto |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6621 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Reedy Creek Elem (K 5) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4398 |
| Middle/Junior High School | Horizon Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6437929 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 32 |
| Legal Description | BLACKSTONE LANDING PH 3 PB 19 PG 117-122 LOT 32 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 36.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Playground,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 6621 |
| Foundation Details | Block |
| Building Area Total | 6621 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:47 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:47 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 6:48 AM UTC