Property Attributes
- MLS#O6426820
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodKINDRED
- Zip34744
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7467
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
*Price Reduced * Welcome to your new home in the charming community of Kindred! This single-family home offers comfortable living in a great location. This home includes many upgraded features including granite countertops, stainless steel appliances, security alarm system, central HVAC, garage, screened porch and a fully fenced spacious yard. In addition, the community offers multiple clubhouses, community pools, playgrounds, parks, walking trails, and tennis courts. Also pet-friendly.
| Price History | |
|---|---|
| 7/21/2026 | Listed $380,000 |
| 8/18/2026 | 3$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Dog Park,Fitness Center,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KINDRED |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving Directions: From Neptune rd and cross Prairie Pkwy, take south on cross Prairie Pkwy, right on Red Canyon Drive, right on Southbury Dr |
| City | KISSIMMEE |
| Association Name | Artemis Lifestyles |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 7467 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6426820 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2071 |
| Tax Lot | 1226 |
| Legal Description | Kindred Phase 2c And 2d |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 13.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Smart Home,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting |
|---|---|
| Fencing | Fenced |
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 2196 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Builder Model | Aria |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:55 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:55 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 6:46 AM UTC