Property Attributes
- MLS#O6420093
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER PARK
- AreaWinter Park
- NeighborhoodSEVILLE PARK
- Zip32789
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 6248
- Price$ 494,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage857
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Charming renovated bungalow on a brick street in the heart of Winter Park! Recently updated with new finishes and appliances throughout. Huge back yard with plenty of potential space for ADU! Move in ready, no HOA, and just a short stroll from Rollins College and beautiful Park Avenue. A rare must see opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Audubon Park K8 Elementary School | Audubon Park K-8 Middle School | Winter Park High High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $535,000 |
| 9/10/2026 | 7$494,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Construction Materials | Block |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SEVILLE PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Denning Drive turn West on Aragon Avenue. Home is on the Right |
| High School | Winter Park High |
| City | WINTER PARK |
| Senior Community Y/N | false |
| MLS Area | 32789 - Winter Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6125 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Audubon Park K8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6248 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Audubon Park K-8 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6420093 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 19 |
| Legal Description | SEVILLE PARK K/47 S 122 1/2 FT LOT 19 BLK A |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solid Wood Cabinets,Thermostat |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Entrance,Sidewalk |
|---|---|
| Vegetation | Bamboo,Fruit Trees |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener,On Street |
| Water Source | Public |
| Lot Size Area | 6125 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Brick |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:47 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:47 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 6:48 AM UTC