Property Attributes
- MLS#O6402833
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodSTOREY CREEK 40S
- Zip34746
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5145
- Price$ 250,268
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. PRICE IMPROVED. FAR BELOW MARKET VALUE. GREAT OPPORTUNITY. Built in 2020 by Lennar, this well-maintained home offers a clean, modern layout with thoughtful upgrades throughout. The open-concept kitchen features a large island and pantry that flow seamlessly into the family room, ideal for everyday living and entertaining. The primary suite includes an oversized walk-in closet and private bath, while a 2-car garage provides both convenience and additional storage. This home includes Everything’s Included® features with integrated smart home technology, including an app-controlled thermostat, locks, and garage access. Additional upgrades include a water filtration system and a fully fenced backyard for added privacy. Located in the highly desirable Storey Creek community, residents enjoy resort-style amenities including a clubhouse, fitness center, pool, tennis courts, and playground. Conveniently situated near major highways such as SR 535, I-4, and US-192, with Walt Disney World Resort just a short drive away, giving you quick access to everything Central Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elem Elementary School | Horizon Middle Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $325,000 |
| 9/1/2026 | 3$315,000 |
| 9/2/2026 | 11$280,268 |
| 9/10/2026 | 4$270,268 |
| 9/11/2026 | 7$250,268 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Solar |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreational Facilities |
| Patio/Porch Features | Patio,Porch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Park,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Park,Playground,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | STOREY CREEK 40S |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Champions Gate Blvd to Osceola Polk Line RD Left US1792/SOBT, Right Ham Brown RD, Left Desert Rose Ave, to 4448 Desert Rose Ave. |
| High School | Poinciana High School |
| City | KISSIMMEE |
| Association Name | Artemis Lifestyles / /Virginia Ochoa |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Pleasant Hill Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5145.72 |
| Middle/Junior High School | Horizon Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1760 |
| Tax Lot | 221 |
| Legal Description | STOREY CREEK PH 2A PB 28 PGS 149-151 LOT 221 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 155 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5662 |
| Foundation Details | Slab |
| Building Area Total | 1730 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Janeway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:58 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:58 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:58 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 7:06 AM UTC